# | Name of the Festivals | Date |
1 | Panchayati Raj Divas | 05 March 2018 (Monday) |
2 | International Women's Day | 08 March 2018 (Thursday) |
3 | No Smoking Day | 09 March 2018 (Friday) |
4 | Vernal Equinox | 20 March 2018 (Tuesday) |
5 | World Forestry Day | 21 March 2018 (Wednesday) |
6 | World Meteorological Day | 23 March 2018 (Friday) |
7 | World Tuberculosis Day / TB Day | 24 March 2018 (Saturday) |
Neither we nor the puja organisers hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective website / puja website for latest information.
This website contains consolidated links, puja and puja organisers information. We are constantly extending our support to viewers who may face difficulties in finding the detail of the respective puja / puja organisers. Kindly feel free to send us your queries and feedback by clicking here.